Horseheads High School Pool Schedule
April |
||
Date | Time | Event |
04/21/2018 | 07:45 AM - 02:00 PM | Swim Lessons and Open Swim |
04/30/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
04/30/2018 | 03:30 PM - 05:00 PM | THRASHERS |
04/30/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
04/30/2018 | 06:00 PM - 07:00 PM | Swim Practice |
May |
||
Date | Time | Event |
05/01/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/01/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/02/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/02/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/02/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/02/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/03/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/03/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/04/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/04/2018 | 03:30 PM - 06:00 PM | THRASHERS |
05/04/2018 | 07:15 PM - 09:00 PM | Friday Night Swim |
05/05/2018 | 07:45 AM - 02:00 PM | Swim Lessons and Open Swim |
05/07/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/07/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/07/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/07/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/08/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/08/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/09/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/09/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/09/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/09/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/10/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/10/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/11/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/11/2018 | 03:30 PM - 06:00 PM | THRASHERS |
05/11/2018 | 07:15 PM - 09:00 PM | Friday Night Swim |
05/12/2018 | 07:45 AM - 02:00 PM | Swim Lessons and Open Swim |
05/14/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/14/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/14/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/14/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/15/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/15/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/16/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/16/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/16/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/16/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/17/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/17/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/18/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/18/2018 | 03:30 PM - 06:00 PM | THRASHERS |
05/18/2018 | 07:15 PM - 09:00 PM | Friday Night Swim |
05/19/2018 | 07:45 AM - 02:00 PM | Swim Lessons and Open Swim |
05/21/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/21/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/21/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/21/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/22/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/22/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/23/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/23/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/23/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/23/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/24/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/24/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/25/2018 | 03:30 PM - 06:00 PM | THRASHERS |
05/29/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/29/2018 | 03:30 PM - 07:00 PM | THRASHERS |
05/30/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/30/2018 | 03:30 PM - 05:00 PM | THRASHERS |
05/30/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
05/30/2018 | 06:00 PM - 07:00 PM | Swim Practice |
05/31/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
05/31/2018 | 03:30 PM - 07:00 PM | THRASHERS |
June |
||
Date | Time | Event |
06/01/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/01/2018 | 03:30 PM - 06:00 PM | THRASHERS |
06/04/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/04/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/04/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
06/04/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/05/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/05/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/06/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/06/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/06/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
06/06/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/07/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/07/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/08/2018 | 05:30 AM - 07:30 AM | Morning Lap Swim |
06/08/2018 | 03:30 PM - 06:00 PM | THRASHERS |
06/11/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/11/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
06/11/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/12/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/13/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/13/2018 | 05:00 PM - 06:00 PM | Special Olympics practice |
06/13/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/14/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/15/2018 | 03:30 PM - 06:00 PM | THRASHERS |
06/18/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/18/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/19/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/20/2018 | 03:30 PM - 05:00 PM | THRASHERS |
06/20/2018 | 06:00 PM - 07:00 PM | Swim Practice |
06/21/2018 | 03:30 PM - 07:00 PM | THRASHERS |
06/22/2018 | 03:30 PM - 06:00 PM | THRASHERS |
For more information on pool activities and events, contact Jared Zembek (jzembek@horseheadsdistrict.com).