Horseheads High School Pool Schedule
December |
||
Date | Time | Event |
12/06/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/06/2024 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
12/07/2024 | 08:00 AM - 01:00 PM | Swim Lessons - Session #1 |
12/07/2024 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
12/09/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/09/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/09/2024 | 06:30 PM - 09:00 PM | River Rats swim club |
12/10/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/10/2024 | 02:15 PM - 03:30 PM | ROV underwater club (IS) |
12/10/2024 | 05:30 PM - 08:00 PM | Varsity Boys Swim Meet |
12/11/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/11/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/11/2024 | 06:30 PM - 09:00 PM | River Rats swim club |
12/12/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/12/2024 | 02:15 PM - 03:30 PM | ROV underwater club (IS) |
12/12/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/12/2024 | 06:30 PM - 09:00 PM | River Rats swim club |
12/13/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/13/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/13/2024 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
12/14/2024 | 08:00 AM - 01:00 PM | Swim Lessons - Session #1 |
12/14/2024 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
12/14/2024 | 01:30 PM - 04:30 PM | Aquanaut for the Cub Scout |
12/16/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/16/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/16/2024 | 06:30 PM - 09:00 PM | River Rats swim club |
12/17/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/17/2024 | 02:15 PM - 03:30 PM | ROV underwater club (IS) |
12/17/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/18/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/18/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/18/2024 | 06:30 PM - 09:00 PM | River Rats swim club |
12/19/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/19/2024 | 02:15 PM - 03:30 PM | ROV underwater club (IS) |
12/19/2024 | 05:30 PM - 08:00 PM | Varsity Boys Swim Meet |
12/20/2024 | 05:30 AM - 07:15 AM | Morning Swim |
12/20/2024 | 03:30 PM - 06:30 PM | Boys Swim practice |
12/21/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/23/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/24/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/26/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/27/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/28/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/30/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
12/31/2024 | 09:00 AM - 12:00 PM | Boys Swim Practice |
January |
||
Date | Time | Event |
01/02/2025 | 09:00 AM - 12:00 PM | Boys Swim Practice |
01/03/2025 | 09:00 AM - 12:00 PM | Boys Swim Practice |
01/04/2025 | 09:00 AM - 12:00 PM | Boys Swim Practice |
01/06/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/06/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/06/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/07/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
01/07/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/08/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/08/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/08/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/09/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/09/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
01/09/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/09/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/10/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/10/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/10/2025 | 06:45 PM - 08:30 PM | Family Swim Night |
01/11/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #1 |
01/11/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
01/13/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/13/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/13/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/14/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
01/14/2025 | 05:30 PM - 08:00 PM | Varsity Boys Swim Meet |
01/15/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/15/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/15/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/16/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/16/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
01/16/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/16/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/17/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/17/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/17/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
01/18/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #1 |
01/18/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
01/20/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/21/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/22/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/22/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/23/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/23/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/24/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/25/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
01/25/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
01/27/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/27/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/27/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/28/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/29/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/29/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/30/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/30/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/30/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
01/31/2025 | 05:30 AM - 07:15 AM | Morning Swim |
01/31/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
01/31/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
February |
||
Date | Time | Event |
02/01/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
02/01/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
02/03/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/03/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/03/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/04/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/04/2025 | 05:30 PM - 08:00 PM | Varsity Boys Swim Meet |
02/05/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/05/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/05/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/06/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/06/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/06/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/07/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/07/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
02/08/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
02/08/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
02/10/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/10/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/10/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/11/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/11/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/12/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/12/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/12/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/13/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/13/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/13/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/14/2025 | 03:30 PM - 06:30 PM | Boys Swim practice |
02/14/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
02/15/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
02/15/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
02/24/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/24/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/25/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/26/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/26/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/27/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/27/2025 | 06:30 PM - 09:00 PM | River Rats swim club |
02/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
02/28/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
March |
||
Date | Time | Event |
03/01/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
03/01/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
03/03/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/04/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/05/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/06/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/07/2025 | 06:00 PM - 08:30 PM | Center Street PTO Family swim night |
03/07/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
03/08/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
03/08/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
03/10/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/11/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/12/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/13/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/14/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
03/15/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
03/15/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
03/17/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/18/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/19/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/20/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/21/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/21/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
03/22/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #2 |
03/22/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
03/24/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/25/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/26/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/27/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
03/28/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
03/29/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
03/29/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
03/31/2025 | 05:30 AM - 07:15 AM | Morning Swim |
April |
||
Date | Time | Event |
04/01/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/02/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/03/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/04/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/04/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
04/05/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
04/05/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
04/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/08/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/09/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/10/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/11/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/11/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
04/12/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
04/12/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
04/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/15/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/16/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/17/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/18/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/18/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
04/19/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
04/21/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/22/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/23/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/24/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/25/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/25/2025 | 05:30 PM - 07:00 PM | Gardner Road Family Swim Night |
04/25/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
04/26/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
04/26/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
04/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/29/2025 | 05:30 AM - 07:15 AM | Morning Swim |
04/30/2025 | 05:30 AM - 07:15 AM | Morning Swim |
May |
||
Date | Time | Event |
05/01/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/02/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/02/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/03/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/03/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/05/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/06/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/08/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/09/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/09/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/10/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/10/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/12/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/13/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/15/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/16/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/16/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/17/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/17/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/19/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/20/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/21/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/22/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/23/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/23/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/24/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/24/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/26/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/27/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/29/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/30/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/30/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
For more information on pool activities and events, contact Jamie Harter, Interim Director of Athletics and Physical Education, at (607) 739-5601, x4254, or jharter@horseheadsdistrict.com.
Note: Open swim sessions are $3 for adults and $2 for children.